
































Property Attributes
- MLS#21685197
- TypeSingle Family
- CountyMULTNOMAH
- CityLake Oswego
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97035
- StyleTraditional,2 Story
- Year Built2005
- Taxes15404
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4042
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Builder's custom home w/grand circular driveway and fountain creating a stately approach. The home features a two story tiled foyer, custom built-ins, two fireplaces and gourmet kitchen. An expansive deck with new stain, a large backyard with raised beds and patio are perfect for entertaining. A tandem 3 car garage and attic gives tons of storage. An unfinished full basement for additional space or potential for ADU or separate living quarters. Owner can petition for LO Schools if desired.
Elementary School | Middle School | High School |
---|---|---|
Stephenson Elementary School | Jackson Middle School | Ida B Wells High School |
Price History | |
---|---|
3/23/2021 | Listed $1,050,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Cook Island, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Pantry, Built-in Oven, Granite, Cooktop, Stainless Steel Appliance(s) |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Garden, Patio, Sprinkler, Water Feature, Yard, RV/Boat Storage, Fire Pit |
Heating | Forced Air |
Interior Features | Central Vacuum, Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Jetted Tub, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Suite, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 1 Description | Office |
Add. Room 1 Features | Bookcases, Hardwood Floors |
Add. Room 2 Description | Laundry |
Add. Room Features | Bookcases, Hardwood Floors |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 168 |
Additionalroom1width | 12 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 130 |
Bedroom3sqft | 132 |
Dining Room Features | Coved, Formal, Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 221 |
Dining Room Width | 17 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 288 |
Family Room Width | 18 |
Familyroomfeatures | Built-in Features, Bookcases, Fireplace |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 3 |
Hot Water | Gas |
Kitchen Features | Microwave, Cook Island, Dishwasher, Gourmet Kitchen, Tile Floor, Built-in Oven |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 216 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Wood Floors |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 20 |
Master Bedroom Width | 15 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 300 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Built-in Features, Bookcases, Ceiling Fan(s), Cook Island, Coved, Dishwasher, Fireplace, Formal, Gourmet Kitchen, Hardwood Floors, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, Built-in Oven |
Sqftmainleveltotal | 1955 |
Sqftupperleveltotal | 2087 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4042 |
---|---|
Exterior Description | Cedar, Stone |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Features | Trees, Gentle Sloping |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.39 |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool