
































Property Attributes
- MLS#21574219
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - COSMOPOLITAN
- Zip97209
- StyleCommon Wall,Contemporary
- Year Built2016
- Taxes13696
- Price$ 997,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
Windermere Realty Trust
Data Source:
Regional Multiple Listing Service
Property Description
Enjoy sweeping views from this immaculate 20th floor NW corner unit in the unique Cosmopolitan. Adjacent to both the Fields Park & Tanner Springs Park, the best of urban living is right outside your door: Top quality finishes throughout: Riff-cut oak floors, Pedini Italian cabinetry, Miele appliances, high-quality baths & more. Owners enjoy Full-time concierge service, full gym, beautifully-designed common areas & 3 available-to-rent guest suites. Deeded 2-car parking plus storage room included.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
3/13/2021 | Listed $997,000 |
General Features
Accessibility | One Level, Built-in Lighting, Accessible Entrance, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Island, Built-in Oven, Convection Oven, Wine Cooler, Cooktop, Quartz |
Architectural Style | Common Wall, Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Gas Hookup, Guest Quarters, Covered Deck, Built-in Barbecue |
HOA Fee | 949 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Elevator, Wood Floors, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | See Rules and Regulations |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / COSMOPOLITAN |
Terms | Cash, Conventional |
Unit Number | 2012 |
Video Tour Y/N | Yes |
View | River, City, Mountain(s) |
Virtual Tour | https://ruummedia.com/t/1075-northwest-northrup-street-2012-portland-mls.html |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, High Speed Internet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 110 |
Condounitsincomplex | 150 |
Condoyardyn | Yes |
Dining Room Features | Living Room/Dining Room Combo, High Ceilings, High Speed Internet, Wood Floors |
Dining Room Level | Main |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Gourmet Kitchen, Island, Wood Floors, Quartz |
Kitchen Level | Main |
Living Room Features | Balcony, Fireplace, Hardwood Floors, Living Room/Dining Room Combo, High Ceilings |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 10 |
Master Features | Suite, Walk in Closet, High Ceilings, High Speed Internet |
Master Sq Ft | 160 |
Room Features | Balcony, Fireplace, Gas Appliances, Gourmet Kitchen, Hardwood Floors, Island, Living Room/Dining Room Combo, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, High Speed Internet, Wood Floors, Quartz |
Sqftmainleveltotal | 1368 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1368 |
---|---|
Condogaragetype | Attached |
Condoparkingtax | 427.77 |
Exterior Description | Other, Aluminum |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Features | Commons, Level, Light Rail, Gated |
Parking Spaces | P113 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool