
































Property Attributes
- MLS#21529384
- TypePending
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- NeighborhoodChurchill Forest
- Zip97007
- Style2 Story
- Year Built2014
- Taxes6305
- Price$ 587,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
This home has everything! Upgraded carpet and pad, top of the line wood floors, newly painted exterior, professionally landscaped w/ drip system, amazing covered, custom Trex Transitions deck with built in bbq and Kamado Green Egg included + granite counters and infrared heaters! Newer hot tub too! Garage has gladiator shelving and storage with epoxy floors and freezer. Don't forget the Smart Home features! Walk to Scholls Heights Elem, Mtnside HS & Progress Ridge. This home defines turn key.
Elementary School | Middle School | High School |
---|---|---|
Scholls Hts Elementary School | Conestoga Middle School | Mountainside High School |
Price History | |
---|---|
3/23/2021 | Listed $587,000 |
General Features
Appliances | Microwave, Dishwasher, Gas Appliances, Instant Hot Water, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Security Lights, Storm Door(s), Free-Standing Hot Tub, Covered Deck, Built-in Barbecue |
HOA Fee | 41 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, Sprinkler, Wall to Wall Carpet, High Ceilings, Soaking Tub, Granite, Engineered Hardwood, Smart Thermostat |
MLS Area | Beaverton, Aloha |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Churchill Forest |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://player.vimeo.com/video/526355560 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Bookcases, Wall to Wall Carpet |
Add. Room Features | Bookcases, Wall to Wall Carpet |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 168 |
Additionalroom1width | 14 |
Additionalroom2length | 14 |
Additionalroom2level | Upper |
Additionalroom2sqft | 210 |
Additionalroom2width | 15 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 120 |
Bedroom3sqft | 110 |
Dining Room Features | Deck, Engineered Hardwood |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 14 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Sq Ft | 224 |
Family Room Width | 16 |
Familyroomfeatures | Fireplace, Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Microwave, Eating Area, Island, Pantry, Granite |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 15 |
Master Features | Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 210 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Bookcases, Deck, Eating Area, Fireplace, Island, Pantry, Walk in Closet, Wall to Wall Carpet, Granite, Engineered Hardwood |
Sqftmainleveltotal | 1028 |
Sqftupperleveltotal | 1366 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2394 |
---|---|
Exterior Description | Stone, Cement Siding |
Farmyn | No |
Garage Type | Attached |
Lot Features | Trees, Seasonal |
Lot Size | 3, 000 to 4, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool