















Property Attributes
- MLS#21515113
- TypePending
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97080
- StyleContemporary,2 Story
- Year Built2021
- Taxes1
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
12 gorgeous ClearWater homes. Blocks away from the desirable Butler Creek Elementary School. Minutes to Happy Valley. Quality built home with impeccable attention to detail, features GR Rm W/9'Ceilings,gas fireplace, Kitchen W/Slab Quartz counters, SS appliances. Master suite with luxurious bath. Engineered floors in main. Front landscaping W/Sprinklers. On staff designer to assist with your custom selections of style and decor. House will be similar to Photos and floor plan.
Elementary School | Middle School | High School |
---|---|---|
Butler Creek Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
3/6/2021 | Listed $579,900 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Quartz, Free-Standing Gas Range |
---|---|
Architectural Style | Contemporary, 2 Story |
Association Y/N | Yes |
Cooling | Air Conditioning Ready |
Exterior Features | Patio, Yard |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Sprinkler, Tile Floor, Soaking Tub, Engineered Hardwood |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | Lot-6 |
Video Tour Y/N | No |
View | Seasonal |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
3rdbedroomfeatures | Closet |
Add. Room 1 Description | Loft |
Add. Room 2 Description | Den |
Add. Room 2 Features | Closet, Engineered Hardwood |
Add. Room Features | Closet, Engineered Hardwood |
Additionalroom1length | 14 |
Additionalroom1level | Upper |
Additionalroom1sqft | 168 |
Additionalroom1width | 12 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 100 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 100 |
Bedroom3sqft | 100 |
Dining Room Features | Engineered Hardwood |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Pantry, Quartz, Engineered Hardwood |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 9 |
Living Room Features | Fireplace, Engineered Hardwood |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 16 |
Master Features | Suite, Walk in Closet, Soaking Tub |
Master Sq Ft | 224 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Pantry, Suite, Walk in Closet, Soaking Tub, Closet, Quartz, Engineered Hardwood |
Sqftmainleveltotal | 1232 |
Sqftupperleveltotal | 1269 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2501 |
---|---|
Exterior Description | Lap Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 50x110 |
Lot Features | Level, Private, Green Belt |
Lot Size | 5, 000 to 6, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool