















Property Attributes
- MLS#21419339
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97266
- StyleTownhouse
- Year Built2009
- Taxes2210
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
Listing Provided Courtesy Of:
The Brokerage House
Data Source:
Regional Multiple Listing Service
Property Description
Great townhouse style home with a fantastic floor plan! Open concept living area with balcony deck over the private back yard. Granite kitchen counters in the kitchen. Tons of light in the unit and a great community. Come take a look at this one before its gone!
Elementary School | Middle School | High School |
---|---|---|
Gilbert Hts Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
3/17/2021 | Listed $309,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s) |
Architectural Style | Townhouse |
Association Y/N | Yes |
Cooling | None |
Exterior Features | Garden, Patio, Yard |
HOA Fee | 169 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Laminate Flooring |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom2sqft | 132 |
Dining Room Length | 13 |
Dining Room Level | Upper |
Dining Room Sq Ft | 117 |
Dining Room Width | 9 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Length | 12 |
Kitchen Level | Upper |
Kitchen Sq Ft | 156 |
Kitchen Width | 13 |
Living Room Length | 13 |
Living Room Level | Upper |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 11 |
Master Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Master Sq Ft | 154 |
Room Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Sqftlowerleveltotal | 51 |
Sqftmainleveltotal | 592 |
Sqftupperleveltotal | 561 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1204 |
---|---|
Exterior Description | Vinyl Siding |
Garage Type | Attached |
Lot Features | Level, Private, Trees |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool