





























Property Attributes
- MLS#21382831
- TypePending
- CountyCLACKAMAS
- CitySherwood
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodSherwood
- Zip97140
- StyleTraditional,Custom Style
- Year Built1991
- Taxes8359
- Price$ 1,098,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3506
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
Where, Inc
Data Source:
Regional Multiple Listing Service
Property Description
Lovely setting in countryside of Sherwood, a special custom home on 5 acres of pastoral land, offering a rare balance of privacy, space, and an unforgettable view. Despite rain or sunshine, the mesmerizing view of the Cascade Mountains can be seen from every window, each day. Perfect place to create precious family memories by gathering around the spacious porch to enjoy the serene & peaceful scenery. 5mins to Sherwood, 7 mins to Wilsonville, shops wineries & restaurants right down the hill!
Elementary School | Middle School | High School |
---|---|---|
Archer Glen Elementary School | Sherwood Middle School | Sherwood High School |
Price History | |
---|---|
3/26/2021 | Listed $1,098,000 |
General Features
Addlstructurefeatures1 | RV Parking, Storage, Concrete Floor |
---|---|
Appliances | Disposal, Gas Appliances, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Traditional, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Dog Run, Fenced, Garden, Patio, Porch, RV Parking, Workshop, Second Garage, Yard, Covered Deck, Raised Beds |
Heating | Forced Air - 90% |
Interior Features | Ceiling Fan(s), Garage Door Opener, Sound System, Sprinkler, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Home Theater, Quartz |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Sherwood |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Valley, Territorial, Seasonal |
Virtual Tour | https://vimeo.com/529074697 |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Closet, Barn Door(s) |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Sound System, Wall to Wall Carpet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Bay Window, Wall to Wall Carpet |
Add. Room Features | Bathroom, Bay Window, Sound System, Wall to Wall Carpet, Closet, Barn Door(s) |
Additionalroom1length | 13 |
Additionalroom1level | Lower |
Additionalroom1sqft | 117 |
Additionalroom1width | 9 |
Additionalroom2length | 17 |
Additionalroom2level | Lower |
Additionalroom2sqft | 187 |
Additionalroom2width | 11 |
Additionalroom3length | 13 |
Additionalroom3level | Main |
Additionalroom3sqft | 117 |
Additionalroom3width | 9 |
Addlstructurebathstotal | 0.00 |
Addlstructurefeaturetypes | RV Parking, Storage, Concrete Floor |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 169 |
Bedroom3sqft | 143 |
Dining Room Features | Formal, Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Family Room Length | 21 |
Family Room Level | Lower |
Family Room Sq Ft | 357 |
Family Room Width | 17 |
Familyroomfeatures | Built-in Features, Daylight, Sliding Doors |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Hardwood Floors, Nook, Quartz |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 204 |
Kitchen Width | 12 |
Living Room Features | Balcony, Ceiling Fan(s), Fireplace, Wall to Wall Carpet |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 12 |
Master Features | Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub |
Master Sq Ft | 168 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Bathroom, Bay Window, Built-in Features, Ceiling Fan(s), Daylight, Fireplace, Formal, Hardwood Floors, Nook, Sliding Doors, Sound System, Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Closet |
Sqftlowerleveltotal | 1276 |
Sqftmainleveltotal | 1306 |
Sqftupperleveltotal | 924 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3506 |
---|---|
Exterior Description | Cedar |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Detached, Oversized |
Lot Features | Trees, Seasonal, Gentle Sloping, Gated |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.01 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool