
































Property Attributes
- MLS#21333086
- TypePending
- CountyMULTNOMAH
- CityLake Oswego
- AreaLake Oswego - West Linn
- Zip97035
- StyleTraditional,Tudor
- Year Built1985
- Taxes11457
- Price$ 784,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3446
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Redfin
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful PNW home situated on a quiet cul-de-sac street with Mt. Hood view. Private primary suite with vaultedceilings, soaking tub with natural stone surround and walk-in shower. Lower level suite is ideal for guests or multigenerational living. Bonus room with office nook upstairs. Newer roof, HVAC and flooring (no carpet). Close to New Seasons, shops and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Stephenson Elementary School | Jackson Middle School | Ida B Wells High School |
Price History | |
---|---|
3/18/2021 | Listed $784,900 |
General Features
Appliances | Microwave, Cook Island, Down Draft, Dishwasher, Disposal, Built-in Oven, Cooktop |
---|---|
Architectural Style | Traditional, Tudor |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Garden, Free-Standing Hot Tub, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), High Ceilings, Laminate Flooring, Soaking Tub, Wood Floors |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Mountain(s), Territorial |
Virtual Tour | https://my.matterport.com/show/?m=uNDxDbVXM48&mls=1 |
Interior Features
2ndbedroomfeatures | Laminate Flooring, Closet |
---|---|
3rdbedroomfeatures | Laminate Flooring, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Laminate Flooring, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Laminate Flooring, Closet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Skylight(s), Laminate Flooring |
Add. Room Features | Bathroom, Skylight(s), Laminate Flooring, Closet |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | High Ceilings, Wood Floors |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Built-in Features, Fireplace, Sliding Doors, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Eating Area, Built-in Oven, Wood Floors |
Kitchen Level | Main |
Living Room Features | Fireplace, Sliding Doors, Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Suite, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Bathtub |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Eating Area, Fireplace, Skylight(s), Sliding Doors, Suite, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, High Ceilings, Built-in Oven, Laminate Flooring, Wood Floors, Closet |
Sqftlowerleveltotal | 474 |
Sqftmainleveltotal | 1486 |
Sqftupperleveltotal | 1486 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3446 |
---|---|
Exterior Description | Brick, Cedar, Stucco |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Cul-de-sac, Trees, Gentle Sloping |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.24 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool