































Property Attributes
- MLS#21219252
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodARBOR LODGE-OVERLOOK
- Zip97217
- StyleEnglish,Tudor
- Year Built1926
- Taxes6383
- Price$ 649,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2371
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Redfin
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful English Tudor on a lovely tree lined street. The interior features wood floors, cozy wood fireplace & plenty of storage w/original built-ins. This timeless property is light & bright & offers a lovely primary suite w/double closets & updated bathroom. New roof 2021, gorgeous private fenced backyard w/deck & sprinkler system. Detached 1-car garage, long driveway, Ecobee smart thermostat & central A/C. Amazing location minutes to all the city has to offer; shops, dining & public transit.
Elementary School | Middle School | High School |
---|---|---|
Peninsula Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
3/30/2021 | Listed $649,950 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | English, Tudor |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Garden, Sprinkler, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Smart Thermostat |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ARBOR LODGE/OVERLOOK |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=jA3awuSKYkr&brand=0 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Double Closet, Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors, Closet |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Wood Floors |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer, Wood Floors |
Additionalroom1level | Main |
Additionalroom2level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Features | Wood Floors |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Gas Appliances, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Fireplace, Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Nook, Suite, Double Closet, Wood Floors |
Room Features | Microwave, Ceiling Fan(s), Dishwasher, Fireplace, Gas Appliances, Nook, Suite, Washer/Dryer, Double Closet, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Closet |
Sqftlowerleveltotal | 700 |
Sqftmainleveltotal | 988 |
Sqftupperleveltotal | 683 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2371 |
---|---|
Exterior Description | Stucco |
Garage Type | Detached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool