





























Property Attributes
- MLS#21011114
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodFOSTER-POWELL
- Zip97206
- Style2 Story
- Year Built1951
- Taxes4214
- Price$ 479,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Windermere Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
Charming 50's traditional home on oversized corner lot. Two bedrooms on main w/hardwoods. Upstairs bedroom w/carpet. Dining room w/hardwoods & built-ins. Updated bathroom w/subway tile & stylish tile flooring. Kitchen w/slate flooring & new stainless steel appliances. Patio space off kitchen perfect for entertaining. Fenced yard with raised garden beds & tool shed. Laundry room/mud room w/slate floor & storage. Attached two car garage w/lofted space above w/two large vinyl windows.
Elementary School | Middle School | High School |
---|---|---|
Arleta Elementary School | Arleta Middle School | Franklin High School |
Price History | |
---|---|
3/18/2021 | Listed $479,900 |
General Features
Appliances | Dishwasher, Tile, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Fenced, Patio, Tool Shed, Yard, Raised Beds |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Wall to Wall Carpet, Slate Flooring |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FOSTER-POWELL |
Terms | Call Listing Agent, Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=2vKVX9omYSs&mls=1 |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/4034-se-70th-ave-portland-oregon |
Interior Features
2ndbedroomfeatures | French Doors, Hardwood Floors |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Slate Flooring |
Add. Room Features | Slate Flooring |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 8 |
Bedroom 3 Length | 18 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 112 |
Bedroom3sqft | 198 |
Dining Room Features | Bookcases, Hardwood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 108 |
Dining Room Width | 9 |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Free-Standing Range, Free-Standing Refrigerator, Slate Flooring |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Features | Hardwood Floors |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 10 |
Master Features | Hardwood Floors |
Master Sq Ft | 110 |
Room Features | Bookcases, French Doors, Hardwood Floors, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator, Slate Flooring |
Sqftmainleveltotal | 960 |
Sqftupperleveltotal | 360 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1320 |
---|---|
Exterior Description | Cement Siding |
Garage Type | Attached |
Lot Features | Corner Lot, Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool