
































Property Attributes
- MLS#20536682
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT-TANNER PLACE
- Zip97209
- StyleContemporary
- Year Built2000
- Taxes8460
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
Listing Provided Courtesy Of:
Where, Inc
Data Source:
Regional Multiple Listing Service
Property Description
Pearl district Condo Tanner Place adjacent to Jamison Square on street car line. Two bedrooms & two baths located on the 4th level with southern exposure. Enjoy city views of downtown skyline from living room and large covered balcony facing beautiful courtyard. Features gas fireplace, Brazilian cherry floors through out, gas cook top. Includes separate storage unit located on 4th floor and secure parking.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/25/2020 | Listed $649,000 |
2/15/2021 | 8% - $599,000 |
General Features
Accessibility | One Level, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Free-Standing Refrigerator |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
HOA Fee | 564 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Washer/Dryer, Elevator, Wood Floors |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | ok-see condo rules |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT/TANNER PLACE |
Terms | Cash, Conventional |
Unit Number | 402 |
Video Tour Y/N | Yes |
Virtual Tour | http://pdxpics.com/1030-402/ |
Interior Features
2ndbedroomfeatures | Double Closet |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer |
Add. Room 2 Description | Storage |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Dishwasher, Disposal, Eat Bar, Gas Appliances, Wood Floors |
Kitchen Level | Main |
Living Room Features | Balcony, Fireplace, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk in Closet |
Room Features | Balcony, Dishwasher, Disposal, Eat Bar, Fireplace, Gas Appliances, Washer/Dryer, Walk in Closet, Double Closet, Wood Floors |
Sqftmainleveltotal | 1183 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1183 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Condoparkingtax | 370.06 |
Deck Dimensions | 6'11" by 12'10" |
Exterior Description | Brick |
Lot Features | Level, Trees, Street Car |
Parking Spaces | 126 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool