



























Property Attributes
- MLS#20101105
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - PINNACLE
- Zip97209
- StyleContemporary
- Year Built2004
- Taxes13866
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
Where, Inc
Data Source:
Regional Multiple Listing Service
Property Description
Stunning 12th floor Southern VIEWS of River, Mountains, City, Park & West Hills. Spacious wide bright & light living & dining area with floor to ceiling windows leading to Deck. Upgraded 2 bedroom, 2 bath in contemporary Pinnacle. Entertainer's dream with custom island & dining tables that extend for large gatherings (can seat 14 beautifully). Master suite with amazing VIEWS, custom walk in closet. Master bath features walk in shower & double sinks. High ceilings, custom lighting & built-ins.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
11/11/2020 | Listed $829,900 |
2/23/2021 | 4% - $799,900 |
General Features
Accessibility | One Level, Accessible Entrance, Accessible Hallway(s), Accessible Full Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Granite, Stainless Steel Appliance(s) |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck |
HOA Fee | 620 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Sprinkler, Washer/Dryer, High Ceilings, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | 2 Domestic Pets |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / PINNACLE |
Terms | Cash, Conventional |
Unit Number | 1202 |
Video Tour Y/N | No |
View | River, City, Park/Greenbelt |
Interior Features
2ndbedroomfeatures | Closet Organizer |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom2sqft | 182 |
Condounitlevel | 12 |
Condounitsincomplex | 170 |
Dining Room Features | Built-in Features, Great Room, High Ceilings, Granite |
Dining Room Level | Main |
Elevator? | Yes |
Floor Plan | 2 Bed / 2 Bath |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Microwave, Disposal, Eat Bar, Gas Appliances, Island, Pantry |
Kitchen Level | Main |
Living Room Features | Deck, High Ceilings, Engineered Hardwood |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Master Features | Closet Organizer, Suite, Walk in Closet, High Ceilings, Double Sinks |
Master Sq Ft | 224 |
Room Features | Microwave, Built-in Features, Closet Organizer, Deck, Disposal, Eat Bar, Gas Appliances, Great Room, Island, Pantry, Suite, Walk in Closet, High Ceilings, Granite, Engineered Hardwood, Double Sinks |
Sqftmainleveltotal | 1460 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1460 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Condoparkingtax | 288.68 |
Exterior Description | Brick |
Garage Type | Tandem |
Lot Features | Level, Street Car |
Parking Spaces | P-152A |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool